Hunting tasks
Hunt Master Kael, in the town square, pays for hunts. Pick a creature and how many: from 15 to 300, in steps of 15. You can run two hunts at once, on different creatures; both show up in your Status panel. The bigger the hunt, the better the pay per creature (up to +50% at 300), and a 300-creature hunt also gives an exclusive item. Kills by your party nearby count for everyone.
| Creature | From level | Reward for 15 | Reward for 300 | Item at 300 | |
|---|---|---|---|---|---|
![]() | Snake | 1 | 40 gold · 140 XP | 1,200 gold · 4,200 XP | Iron Core |
![]() | Spider | 3 | 100 gold · 375 XP | 3,000 gold · 11,250 XP | Iron Core |
![]() | Goblin | 5 | 150 gold · 563 XP | 4,500 gold · 16,875 XP | Iron Core |
![]() | Wild Boar | 8 | 420 gold · 1,950 XP | 12,600 gold · 58,500 XP | Iron Core |
![]() | Troll | 15 | 450 gold · 2,600 XP | 13,500 gold · 78,000 XP | Iron Core |
![]() | Orc | 17 | 600 gold · 3,500 XP | 18,000 gold · 105,000 XP | Iron Core |
![]() | Cave Troll | 20 | 700 gold · 4,600 XP | 21,000 gold · 138,000 XP | Iron Core |
![]() | Skeleton | 22 | 750 gold · 5,200 XP | 22,500 gold · 156,000 XP | Iron Core |
![]() | Orc Warrior | 30 | 1,600 gold · 9,500 XP | 48,000 gold · 285,000 XP | Iron Core |
![]() | Minotaur | 32 | 2,375 gold · 13,125 XP | 71,250 gold · 393,750 XP | Iron Core |
![]() | Lizardman | 33 | 2,300 gold · 14,500 XP | 69,000 gold · 435,000 XP | Iron Core |
![]() | Cyclops | 34 | 3,300 gold · 21,000 XP | 99,000 gold · 630,000 XP | Iron Core |
![]() | Wraith | 38 | 3,250 gold · 21,875 XP | 97,500 gold · 656,250 XP | Iron Core |
![]() | Dragon | 40 | 10,500 gold · 66,000 XP | 315,000 gold · 1,980,000 XP | Iron Core |
![]() | Snow Wolf | 50 | 2,625 gold · 67,500 XP | 78,750 gold · 2,025,000 XP | Frost Core |
![]() | Yeti | 58 | 4,200 gold · 105,000 XP | 126,000 gold · 3,150,000 XP | Frost Core |
![]() | Frozen Dead | 60 | 4,600 gold · 120,000 XP | 138,000 gold · 3,600,000 XP | Frost Core |
![]() | Mammoth | 66 | 6,500 gold · 168,750 XP | 195,000 gold · 5,062,500 XP | Frost Core |
![]() | Inverted Knight | 75 | 4,500 gold · 135,000 XP | 135,000 gold · 4,050,000 XP | Abyss Core |
![]() | Inverted Ranger | 80 | 7,500 gold · 190,000 XP | 225,000 gold · 5,700,000 XP | Abyss Core |
![]() | Inverted Sorcerer | 90 | 11,250 gold · 337,500 XP | 337,500 gold · 10,125,000 XP | Abyss Core |
![]() | Inverted Druid | 92 | 11,875 gold · 362,500 XP | 356,250 gold · 10,875,000 XP | Abyss Core |




















